West Bengal College Service Commission Conducted the 26th State Eligibility Test on December 15, 2024. The candidates who attended the exam can look for the cutoff marks to alleviate their concerns and determine their performance. Therefore, WBCSC will soon publish the WB SET 2024 cutoff on its official website. By checking the cutoff on the official website of WBCSC, candidates will be able to assess their performance and rank of the results based on subject and category. This article discusses the WB SET Cut Off 2024 for various subjects.
The WB SET cutoff 2024 will soon be available on the official website. All candidates will be able to find the cutoff for 33 subjects there. Through the WB SET cutoff marks, candidates will understand the qualifying criteria to pass the exam.
The passing marks for the WB SET exam differ for candidates from various categories. General and EWS category candidates need to score at least 40% in both Paper 1 and Paper 2 to qualify for the WB SET exam. Candidates from the OBC, SC, ST, PwD, and transgender categories need to score at least 35% in both papers to qualify.
Before looking at the WB SET cutoff marks, here are some important points:
Read More: About Assam SLET exam
Many candidates speculate about the expected cutoff based on just the last year or two. However, this assumption can often be inaccurate. It’s better to look at the last four years’ cutoffs for a clearer picture. Therefore, we have discussed the cutoff for each subject and category for the past four years in this article. Please check the details below:
The cutoff for each subject may vary depending on factors such as the number of candidates, the difficulty level of the questions, and overall performance. Below are some subjects that we have picked up to discuss the cutoff based on previous trends and expected results for 2024:
Category | 2019 | 2022 | 2023 | 2024 (Expected) | Total Question |
UR | 55.33 | 62.67 | 56.67 | 57 –64 | 86 -96 |
EWS | 50.00 | 55.33 | 51.33 | 52-57 | 78 -86 |
OBC A | 51.33 | 60.00 | 52.67 | 55 -61 | 83-92 |
OBC B | 53.33 | 59.33 | 54.00 | 58-62 | 87 -93 |
SC | 50.67 | 55.33 | 50.00 | 52 -58 | 78 -57 |
ST | 49.33 | 50.00 | 46.00 | 46 -52 | 69 -78 |
Category | 2019 | 2022 | 2023 | 2024(Expected) | Total Questions |
UR | 57.33 | 61.33 | 55.33 | 53 -58 | 80 -87 |
EWS | 50.00 | 53.33 | 48.00 | 49 -53 | 74 -80 |
OBC A | 52.00 | 56.67 | 50.00 | 50 –56 | 75 -84 |
OBC B | 54.67 | 57.33 | 52.67 | 52 -57 | 78 -86 |
SC | 50.00 | 54.00 | 48.00 | 48 -54 | 72 –81 |
ST | 41.33 | 48.00 | 41.33 | 44 -48 | 66 -72 |
Category | 2019 | 2022 | 2023 | 2024 ( Expected) | Total Question |
UR | 50.67 | 54.67 | 53.33 | 50 -54 | 75 -81 |
EWS | 46.00 | 49.33 | 46.00 | 45 -48 | 68 -72 |
OBC A | 46.67 | 50.67 | 49.33 | 45 –50 | 68-75 |
OBC B | 48.67 | 52.00 | 49.33 | 48 -52 | 72 -78 |
SC | 44 | 48.00 | 45.33 | 45 –48 | 68 -72 |
ST | 42.00 | 44.67 | 40.67 | 40 -45 | 60 -68 |
Category | 2019 | 2022 | 2023 | 2024 ( Expected) | Total Questions |
UR | 51.33 | 55.33 | 59.33 | 50 -54 | 75 -81 |
EWS | 46.67 | 50.00 | 54.00 | 45 -50 | 68 -75 |
OBC A | 46.67 | 50.67 | 56.00 | 49 -52 | 74 -78 |
OBC B | 48.67 | 52.67 | 57.33 | 50 -55 | 75 -83 |
SC | 45.33 | 48.67 | 53.33 | 45 -50 | 68 -75 |
ST | 40.67 | 44.00 | 47.33 | 40 -45 | 60 -68 |
Category | 2019 | 2022 | 2023 | 2024 ( Expected) | Total Question |
UR | 51.33 | 57.33 | 50.67 | 49 -54 | 74 -81 |
EWS | 46.67 | 51.33 | 46.67 | 45 -49 | 68 -74 |
OBC A | 47.33 | 53.33 | 47.33 | 46 -52 | 69 –78 |
OBC B | 48.63 | 54.67 | 48.67 | 45 -51 | 68 -77 |
SC | 46.00 | 50.67 | 46.00 | 45 -50 | 68 -75 |
ST | 42.67 | 46.67 | 44.00 | 40-45 | 60 -68 |
Category | 2019 | 2022 | 2023 | 2024 ( Expected) | Total Questions |
UR | 59.33 | 58 | 60.67 | 55 -60 | 83 -90 |
EWS | 48.00 | 51.33 | 53.33 | 49-53 | 74 -80 |
OBC A | 49.33 | 54.33 | 56.00 | 50 -56 | 75 -84 |
OBC B | 50.00 | 55.33 | 58.00 | 52 -58 | 78 -87 |
SC | 47.33 | 50.67 | 53.33 | 50 -54 | 75 -81 |
ST | 43.33 | 46.00 | 47.33 | 75 -81 | 63-71 |
Category | 2019 | 2022 | 2023 | 2024 ( Expected) | Total Question |
UR | 60.67 | 62.67 | 61.33 | 51 –56 | 77 –84 |
EWS | 54.67 | 55.33 | 54.00 | 45 –50 | 68 –75 |
OBC A | 57.00 | 59.33 | 58.00 | 46 –52 | 69 –78 |
OBC B | 57.33 | 60.00 | 59.33 | 50–55 | 75 –83 |
SC | 54.00 | 54.67 | 55.33 | 45 –50 | 68 –75 |
ST | 48.00 | 49.33 | 48.67 | 42 –48 | 63 –72 |
Category | 2019 | 2022 | 2023 | 2024 ( Expected) | Total Question |
UR | 54.00 | 62.00 | 56.67 | 52-58 | 78-87 |
EWS | 48.67 | 54.67 | 48.67 | 46-51 | 69-77 |
OBC A | 49.33 | 57.33 | 51.33 | 49-54 | 74-81 |
OBC B | 52.00 | 59.33 | 53.33 | 51-56 | 76-84 |
SC | 46.67 | 55.33 | 50.00 | 45-50 | 68-75 |
ST | 43.33 | 51.33 | 45.33 | 42-46 | 63-69 |
We hope that the candidates will now get a clear idea about how cut off for WB SET has been determined.
West Bengal Public Service Commission (WBPSC) conducts IDO (Industrial Development...
West Bengal Public Service Commission (WBPSC) conducts miscellaneous exams almost...
The West Bengal Public Service Commission (WBPSC) conducts various examinations...
The Railway Recruitment Board, India, has finally released the full...