National Testing Agency conducted the UGC NET 2024 exam in January. The candidates who attended the exam can look for the cutoff marks to alleviate their concerns and determine their performance. Therefore, NTA will soon publish the UGC NET 2024 cutoff on its official website. By checking the cutoff on the official website of NTA, candidates will be able to assess their performance and rank of the results based on subject and category. This article discusses the UGC NET Cut-Off 2024 for various subjects.
The UGC NET cutoff 2024 will soon be available on the official website. All candidates will be able to find the cutoff for 85+ subjects there. Through the UGC NET cutoff marks, candidates will understand the qualifying criteria to pass the exam.
The passing marks for the UGC NET exam differ for candidates from various categories. General and EWS category candidates need to score at least 40% in both Paper 1 and Paper 2 to qualify for the UGC NET exam. Candidates from the OBC, SC, ST, PwD, and transgender categories need to score at least 35% in both papers to qualify.
Before looking at the UGC NET cutoff marks, here are some important points:
Read More: About Assam SLET exam
The cutoff for each subject may vary depending on factors such as the number of candidates, the difficulty level of the questions, and overall performance. Below are some subjects that we have picked up to discuss the cutoff based on previous trends and expected results for 2024:
Here is the expected UGC NET cut-off for Bengali. The questions for this paper were moderate like the previous years.
JRF
UGC NET (Dec 2024) Expected Bengali Cut Off ( JRF ) | ||
Category | Last Year Cut Off | Expected Cut Off |
UR | 188 | 175-190 |
OBC | 168 | 155-170 |
SC | 162 | 155-165 |
ST | 158 | 150-160 |
NET/ Asst.Professor
UGC NET (Dec 2024) Expected Bengali Cut Off ( NET ) | ||
Category | Last Year Cut Off | Expected Cut Off |
UR | 162 | 160-170 |
OBC | 146 | 135-150 |
SC | 140 | 136-145 |
ST | 128 | 120-130 |
Ph.D Only
UGC NET (Dec 2024) Expected Bengali Cut Off ( PhD Only ) | ||
Category | Last Year Cut Off | Expected Cut Off |
UR | 142 | 135-145 |
OBC | 128 | 120-130 |
SC | 126 | 120-130 |
ST | 116 | 110-120 |
Below is the UGC NET expected Sanskrit cut-off. This year the Sanskrit exam was rescheduled and finally held on 27th January.
JRF
UGC NET (Dec 2024) Expected Sanskrit Cut Off ( JRF ) | ||
Category | Last Year Cut Off | Expected Cut Off |
UR | 204 | 190-210 |
OBC | 192 | 198-206 |
SC | 180 | 186-200 |
ST | 180 | 186-200 |
NET/ Asst.Professor
UGC NET (Dec 2024) Expected Sanskrit Cut Off ( NET ) | ||
Category | Last Year Cut Off | Expected Cut Off |
UR | 180 | 180-198 |
OBC | 160 | 165-175 |
SC | 150 | 160-170 |
ST | 138 | 136-145 |
Ph.D Only
UGC NET (Dec 2024) Expected Sanskrit Cut Off ( PhD Only ) | ||
Category | Last Year Cut Off | Expected Cut Off |
UR | 152 | 152-160 |
OBC | 138 | 140-145 |
SC | 132 | 135-140 |
ST | 122 | 125-130 |
Here is the expected UGC NET Cut Off for History. The questions for this paper were moderate like the previous years.
JRF
UGC NET (Dec 2024) Expected History Cut Off ( JRF ) | ||
Category | Last Year Cut Off | Expected Cut Off |
UR | 99.79 | 98.75-99.85 |
OBC | 99.34 | 98.50-99.50 |
SC | 98.29 | 97.25-98.35 |
ST | 97.12 | 97.05-97.95 |
NET/ Asst.Professor
UGC NET (Dec 2024) Expected History Cut Off ( NET ) | ||
Category | Last Year Cut Off | Expected Cut Off |
UR | 97.66 | 97.50-98.50 |
OBC | 93.43 | 92.70-93.95 |
SC | 87.76 | 86.90-87.90 |
ST | 83.15 | 82.10-83.90 |
Ph.D Only
UGC NET (Dec 2024) Expected History Cut Off ( Ph.D Only ) | ||
Category | Last Year Cut Off | Expected Cut Off |
UR | 87.97 | 87.10-88.10 |
OBC | 79.34 | 78.50-79.50 |
SC | 70.88 | 69.80-70.90 |
ST | 65.74 | 64.50-66.10 |
Here is the expected UGC NET Cut Off for Education. The questions for this paper were moderate like the previous years.
JRF
UGC NET (Dec 2024) Expected Education Cut Off ( JRF ) | ||
Category | Last Year Cut Off | Expected Cut Off |
UR | 218 | 210-220 |
OBC | 206 | 200-209 |
SC | 190 | 185-195 |
ST | 192 | 183-194 |
NET/ Asst.Professor
UGC NET (Dec 2024) Expected Education Cut Off ( NET ) | ||
Category | Last Year Cut Off | Expected Cut Off |
UR | 190 | 185-195 |
OBC | 172 | 165-175 |
SC | 158 | 152-162 |
ST | 158 | 152-162 |
Ph.D Only
UGC NET (Dec 2024) Expected Education Cut Off (PhD Only ) | ||
Category | Last Year Cut Off | Expected Cut Off |
UR | 162 | 155-164 |
OBC | 148 | 140-150 |
SC | 138 | 130-140 |
ST | 140 | 135-145 |
Here is the expected UGC NET cut-off for Philosophy. The questions for this paper were moderate like the previous years.
JRF
UGC NET (Dec 2024) Expected Philosophy Cut Off ( JRF ) | ||
Category | Last Year Cut Off | Expected Cut Off |
UR | 202 | 197-205 |
OBC | 190 | 187-194 |
SC | 188 | 184-192 |
ST | 168 | 164-172 |
NET/ Asst.Professor
UGC NET (Dec 2024) Expected Philosophy Cut Off ( NET ) | ||
Category | Last Year Cut Off | Expected Cut Off |
UR | 180 | 175-185 |
OBC | 162 | 155-164 |
SC | 154 | 145-152 |
ST | 140 | 135-142 |
Ph.D Only
UGC NET (Dec 2024) Expected Philosophy Cut Off (PhD Only ) | ||
Category | Last Year Cut Off | Expected Cut Off |
UR | 154 | 145-156 |
OBC | 140 | 135-144 |
SC | 134 | 128-136 |
ST | 124 | 120-128 |
However, the list we have created with this year’s cut-off is speculative and the number may vary. This blog is provided here to give an idea about how the cut-off can be calculated.
West Bengal Public Service Commission (WBPSC) conducts IDO (Industrial Development...
West Bengal Public Service Commission (WBPSC) conducts miscellaneous exams almost...
The West Bengal Public Service Commission (WBPSC) conducts various examinations...
The Railway Recruitment Board, India, has finally released the full...